2019 & 2020 Closure Dates
2019 |
|
September 2nd (Monday) | Labor Day |
October 31st CLOSE at 2:00 (Thursday) | Halloween |
November 28th (Thursday) & November 29th (Friday) | Thanksgiving/Black Friday |
December 24th (Tuesday)- January 1st(Following Wednesday) | Christmas Holiday Break |
2020 |
|
January 1st (Wednesday) | New Year’s Day |
May 22nd (Friday) & May 25th {Monday) | Memorial Day Weekend |
July 3rd (Friday) & July 6th (Monday) | 4th of July Weekend |
September 7th (Monday) | Labor Day |
October 31st CLOSE at 2:00 (Thursday) | Halloween |
November 26th (Thursday)& November 27th (Friday) | Thanksgiving/Break Friday |
December 24th (Thursday) & December 25th (Friday) | Christmas Holiday Break |
January 1st, 2020 (Friday) | New Year’s Day |
*Dates subject to change following a 2 week notice.